Clark County Department of Aviation Q4 2025 Tentative Surplus Auction
The next surplus vacant land auction is tentatively scheduled for the fourth quarter of 2025. The list of property to be included in the auction and the auction date are not official until the Resolution of Intent to Sell Real Property at Public Auction is approved by the Board of County Commissioners. Once the auction date has been finalized it will be posted on this website and a notification will be sent to all subscribed parties. Click here to download a map of the auction property. Parcels will be sold in units comprised of either a single parcel or multiple parcels. Refer to the below information to view the corresponding parcel(s) for each sales unit and to download the individual sale unit maps.
Sale Unit 1
General Location SEC Topaz St/Quail Ave - Map
Total Acres 10.40
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-103-022 | 0.48 | Within AE-60 | RS20 | NC |
162-36-103-023 | 0.46 | Within AE-60 | RS20 | NC |
162-36-103-024 | 1.25 | Within AE-60 | RS20 | BE |
162-36-103-025 | 1.25 | Within AE-60 | RS20 | BE |
162-36-103-026 | 1.14 | Within AE-60 | RS20 | BE |
162-36-103-027 | 1.13 | Within AE-60 | RS20 | BE |
162-36-103-034 | 1.14 | Within AE-60 | RS20 | BE |
162-36-103-035 | 1.25 | Within AE-60 | RS20 | BE |
162-36-103-036 | 0.57 | Within AE-60 | RS20 | BE |
162-36-103-037 | 0.57 | Within AE-60 | RS20 | BE |
162-36-103-038 | 1.16 | Within AE-60 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 2
General Location NWC of Oquendo Rd/McLeod Dr - Map
Total Acres 0.88
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-103-040 | 0.44 | Within AE-60 | RS20 | BE |
162-36-103-041 | 0.44 | Within AE-60 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 3
General Location near Patrick Ln/Topaz St - Map
Total Acres 3.85
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-202-015 | 0.48 | Split AE-65 & AE-70 | RS20 | BE |
162-36-202-016 | 0.46 | Within AE-65 | RS20 | BE |
162-36-202-017 | 0.47 | Within AE-65 | RS20 | BE |
162-36-202-018 | 0.47 | Within AE-65 | RS20 | BE |
162-36-202-019 | 0.48 | Split AE-65 & AE-70 | RS20 | BE |
162-36-202-021 | 0.47 | Split AE-65 & AE-70 | RS20 | BE |
162-36-202-022 | 0.47 | Within AE-65 | RS20 | BE |
162-36-202-029 | 0.55 | Within AE-65 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 4
General Location SEC Oquendo Rd/Topaz St - Map
Total Acres 3.22
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-203-001 | 0.92 | Split AE-60 & AE-65 | RS20 | BE |
162-36-203-002 | 0.92 | Within AE-60 | RS20 | BE |
162-36-203-004 | 0.46 | Split AE-60 & AE-65 | RS20 | BE |
162-36-203-005 | 0.92 | Split AE-60 & AE-65 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 5
General Location SEC Oquendo Rd/Harrison Dr - Map
Total Acres 2.15
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-204-001 | 0.53 | Within AE-60 | RS20 | BE |
162-36-204-002 | 0.54 | Within AE-60 | RS20 | BE |
162-36-204-004 | 0.54 | Within AE-60 | RS20 | BE |
162-36-204-005 | 0.54 | Within AE-60 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 6
General Location NEC Oquendo Rd/McLeod Dr - Map
Total Acres 4.47
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-503-001 | 2.10 | Within AE-60 | RS20 | BE |
162-36-503-002 | 1.18 | Within AE-60 | RS20 | BE |
162-36-503-003 | 1.19 | Within AE-60 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 7
General Location SEC Oquendo Rd/McLeod Dr - Map
Total Acres 0.73
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-601-010 | 0.73 | Within AE-60 | RS20 | NC |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 8
General Location NEC McLeod Dr/Patrick Ln - Map
Total Acres 2.33
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-601-032 | 0.74 | Within AE-60 | RS20 | BE |
162-36-601-034 | 0.82 | Within AE-60 | RS20 | BE |
162-36-601-040 | 0.40 | Within AE-60 | RS20 | BE |
162-36-601-041 | 0.37 | Within AE-60 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 9
General Location near Patrick Ln/McLeod Dr - Map
Total Acres 2.18
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
162-36-701-014 | 2.18 | Within AE-65 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 10
General Location near Sunset Rd/Spencer St - Map
Total Acres 3.84
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
177-02-102-037 | 3.84 | Within AE-65 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 11
General Location NEC Bruce St/Helm Dr - Map
Total Acres 2.11
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
177-02-501-025 | 0.65 | Split AE-60 & AE-65 | RS20 | BE |
177-02-501-027 | 1.46 | Split AE-60 & AE-65 | RS20 | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 12
General Location near Sunset Rd/Escondido St - Map
Total Acres 5.75
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
177-02-102-040 | 5.75 | Within AE-65 | IP | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 13
General Location NWC Dean Martin Dr/Wigwam Ave - Map
Total Acres 8.55
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
177-17-202-019 | 2.21 | Within AE-60 | RS20 | NC |
177-17-203-008 | 1.13 | Within AE-60 | RS20 | NC |
177-17-203-009 | 1.09 | Within AE-60 | RS20 | NC |
177-17-203-010 | 1.09 | Within AE-60 | RS20 | NC |
177-17-203-016 | 3.03 | Within AE-60 | RS20 | NC |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 14
General Location near Warm Springs Rd/Windy St - Map
Total Acres 2.04
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
177-05-801-018 | 0.51 | Within AE-65 | RS20 | EM |
177-05-801-019 | 0.51 | Within AE-65 | RS20 | EM |
177-05-801-022 | 0.51 | Within AE-65 | RS20 | EM |
177-05-801-023 | 0.51 | Within AE-65 | RS20 | EM |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 15
General Location SWC Sunset Rd/Tioga Way - Map
Total Acres 4.01
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
176-03-101-002 | 4.01 | Within AE-60 | CG | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
Sale Unit 16
General Location SWC Sunset Rd/Montessouri St - Map
Total Acres 3.83
Parcel Numbers | Acres | Noise Contour | Zoning | Land Use |
176-03-501-018 | 3.83 | Within AE-60 | IP | BE |
Resolution Date | Auction Date | Minimum Bid Price |
TBD | TBD | TBD |
< Back to Property Auctions homepage